10.1" IPS display
Tablet size: 258*173*9.8mm
Keyboard size:258*179*12mm
32 GB internal storage
Faster Cherry trail, Z8350(14nm) 1.44-1.92Ghz quad-core processor
Operating System: Windows 10
Memory Capacity: 2 GB of RAM
Camera:2.0MP front and 2.0MP rear-facing cameras
Display resolution: 800x1280
Touch points: 10 Points
Network connection:WIFI
Support mini USB switch to ethernet network
WIFI:support 802.11b/g/n or AC
Bluetooth:4.0 support
Built in 8Ω speaker*2 & MIC
SIM card socket(micro TF)*1
External I/O port:Micro USB*1(USB3.0)
TF card slot*1(support SDHC/SDXC)
Mini HDMI interface
3.5mm stereo headphones*1
12cm OTG to HOST*1
Battery:6000mAh,3.7V Battery endurance:About 4 hours
Power adaptor:5V,2.5A or 3A
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Product Form | 2 in 1 |
Dimensions | tablet: 258*173*9.8mm keyboard: 258*179*12mm | |
Wight | tablet:600g keyboard:520g | |
LCD | Screen Size | 10.1' 16:10 |
Screen Resolution | 800*1280 IPS | |
TP | Touch Module | 10 Point Capacitive |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/6000mAH | |
Endurance | 4 Hours | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type | Cherry trail, Z8350(Quad-Core) 14nm |
Speed | 1.44GHz upto1.92GHz | |
GPU | Type | Intel HD Graphic 400 |
RAM | Capacity | 2GB /4GB LPDDR3 |
ROM Flash | Capacity | 32GB/ 64GB EMMC |
Camera | Front | 2.0MP |
Rear | 2.0MP/5.0MP | |
Speaker | Size | Built-in 8Ω/1W speaker x 2 |
G_sensor | YES | Supportive |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11/b/g/n OR AC |
Bluetooth | Bluetooth4.0 | |
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | External memory | Support SDHC/SDXC |
SIM card socket | SIM card | Micro TF |
USB interface | Data transfer supportive | USB3.0 |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | ∮ 3.5mm standard headphone jack |
DC connector | Power | ∮ 2.5MM power connector |
HDMI interface | Video output | Mini HDMI |
Keyboard | Input device | support |
Necessary Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | Power adapter DC ∮ 2.5mm, 5V/2.5A OR 3A |
3.5mm Earphone | Standard Configuration | Standard stereo headphones |
OTG | Standard Configuration | OTG to HOST, length=12cm |
User Manual | Yes | |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Operating system version | Windows 10 |
office | YES | |
Dimension and Weight | ||
Type | Dimension | Weight |
Giftbox | 361*205*48 mm | 1.72 KGS |
Carton | 404*381*228 mm - 8PCS | 14.4 KGS |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.