10.1" IPS display
Product size:244*172*9.2mm
16 GB internal storage
Faster CPU Cortex-A35 1.3Ghz quad-core processor
GPU:Mali-GPU
Operating System: Android 8.1
Memory Capacity: 2 GB of RAM
Camera:2.0MP front +2.0MP rear-facing cameras with flash
Display resolution: 1280x800
Touch points: more than 5 Points(support stylus)
Network connection:WIFI
WIFI:support 802.11b/g/n(support hot spot)
Bluetooth:4.0 support
3G:support external 3G dongle,TD-SCDMA/WCDMA/EVDO three compliant
Built in speaker &MIC
BuIlt in RF antenna& WIFI/BT
External I/O port:5 pin Micro USB*1(USB2.0 HS)
TF card slot*1(maximum support 32GB TF card,support hot swapping)
Headphones Interface:3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1)
Battery:3500mAh,3.7V
Hardware Features | Specifics |
Platform | Rockchip 3326 |
CPU | Cortex-A35 1.3GHz |
ARM | Cortex-A35 1.3GHz |
GPU | Mali-GPU |
OS | Android 8.1 |
ROM | 16GB MLC-NAND/EMMC |
RAM | 2G DDR3 |
Display Screen | 10.1 inches, IPS800*1280 |
Touch Screen | Multi-touch Capacitive Touch Screen(Capacitive ≥ 5 point touch screen, support stylus) |
Front Camera | 2.0MP |
Back Camera | 0.3MP/2.0MP |
Bluetooth | 4.0 EDR |
T Card Expansion | Yes, up to 32GB, support hot swapping |
USB | Yes, 5 pin Micro USB, USB 2.0 HS |
WiFi | Yes, 802.11 b/g/n, support hot spot |
OTG | Yes |
Flash | Yes |
Vibration Motor | No |
Optical Navigation Button | No |
Acceleration Sensor | Yes, 3D |
Optical Sensor | Yes |
Distance Sensor | No |
Gyro | No |
Electronic Compass | No |
Structural Features | Specifics |
Dimension | 244mm * 172mm *9.2mm |
Side Button | Physical button x3 (volume+/volume-, power) |
RF Antenna | Yes, internal type |
WIFI/BT | Yes, internal type |
Headphones Interface | 3.5mm 2.1 Line Out with Micphone input(3.5mm headphones connector x1) |
Battery | Polymer @ 3.7v, 3500mAH/cell (3.7V, 3500mAH Li-polymer battery, the specifics capacity is determined according to the structure) |
USB Interface | 5 pin USB |
Speaker | x2 |
Lanyard hole | No |
Stylus | No |
AC Power Sockets | No |
Software Features | Specifics |
Office | Support MS Office Word, PPT, Excel |
Gaming | Built-in 3D Accelerator. Support 3D gaming |
Gmail, POP3/SMTP/IMAP4 | |
Video(1080P) | Support 1080P FHD video decoding (H.265, H.264, MPEG-1/2/4, VP8, VP6, AVC1, WMV3) |
Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, FLAC, 3GP, WAV |
Image Format | JPG/JPEG/BMP/GIF/PNG/TIFF, etc. |
E-Book | WORD/EXCEL/PDF/TXT/CHM/HTML |
Standby Time | TBD |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.