15.6" TN/IPS display
Tablet size: 375*243*18.9 mm
32 GB internal storage
Faster Intel® Celeron® Processor N4000
GPU:Intel HD graphic 500
Operating System: Windows 10
Memory Capacity: 4 GB of RAM(LPDDR4)
Storage:eMMC 32GB/64GB(optional)
Camera:0.3MP front cameras
Display resolution: 1366x768
With Touchpad function
Shell material:Plastic
Network connection:WIFI
Support external dongle
WIFI:support 802.11b/g/n+BT
Bluetooth:4.0 support Built-in stereo speakers 8R/1.0W*4
Keyboard:USB、BT Expuntable Wired / Wireless Supportive
External I/O port:USB Type C*1+USB3.0*2
Mini SD card slot*1 up to
64GB+1*SDD(optional) +1*HDD(Optional)
HDMI Type C*1
3.5mm stereo headphones*1
Battery:8000mAh,7.4V Battery endurance:6-8 hours
Power adaptor:12V,2A
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 375*243*18.9 mm | |
Weight | 2079g | |
LCD | Screen Size | 15.6" |
Screen Resolution | 1366*768,TN/1920*1080 ,IPS | |
TP | Touch Module | / |
Battery | Type | Lithium-ion polymer battery 7.4V |
Capacity | 8000mAh | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel® Celeron® Processor N3350 (N3450 & Pentium N4200 optional) |
Speed | Burst Frequency 2.4GHz(N3350) Burst Frequency 2.2GHz(N3450) Burst Frequency 2.5GHz(N4200) | |
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) |
Memory | Capacity | LPDDR4 4GB |
Storage | Capacity | eMMC 32GB/64GB(Optional) |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*4 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 /5.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB+1*SSD+1*HDD(Optional) |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | USB Type C*1+USB3.0*2 |
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
HDMI Interface | Video Output | HDMI Type C*1 |
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC or USB Type C 12V/2A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.