14.1" TN/IPS display
Tablet size: 332*222.1*13.5mm
32 GB internal storage
Faster Intel ApolloLake N3350 quad-core processor(Burst Frequency 2.4GHz)
GPU:Intel HD graphic 500
Operating System: Windows 10
Memory Capacity: 4 GB of RAM(LPDDR3)
Camera:0.3MP front camera
Display resolution: 1366x768
With Touchpad function
Shell material:Metal
Network connection:WIFI
Support external dongle to ethernet network
WIFI:support 802.11b/g/n +BT
Bluetooth:4.0 support Built in 8R/1.0w speaker*2 & MIC
Keyboard:USB、BT Expuntable Wired / Wireless Supportive
External I/O port:USB 3.0*2+type C*1
Memory card slot:Mini SD card slot*1 up to 64GB+1*SSD(optional) +1*HDD(optional)
Micro HDMI type D interface
3.5mm stereo headphones*1
Battery:5000mAh,7.4V Battery endurance:About 6-8 hours
Power adaptor:12V,3A
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 332*222.1*13.5mm | |
Weight | 1280g | |
LCD | Screen Size | 14.1" |
Screen Resolution | 1366*768,TN/1920*1080 ,IPS | |
TP | Touch Module | / |
Battery | Type | Lithium-ion polymer battery 7.4V |
Capacity | 5000mAh | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel® Celeron® Processor N3350 (N3450 & Pentium N4200 optional) |
Speed | Burst Frequency 2.4GHz(N3350) Burst Frequency 2.2GHz(N3450) Burst Frequency 2.5GHz(N4200) | |
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) |
Memory | Capacity | LPDDR3 2G/3G/4G/6G/8G(Optional) |
Storage | Capacity | eMMC 32GB/64GB/128GB(Optional) |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*4 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n+BT |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB+1*SSD(Optional) |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | USB Type C*1+USB3.0*2 |
Headphone Jack | Music Output | ∮ 3.0mm standard headphone jack |
HDMI Interface | Video Output | HDMI Type D*1 |
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC or USB Type C 12V/2A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.