System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Form Factor | NoteBook |
Dimensions | 332mm*222.1mm*13.5mm | |
Weight | 1.3kg | |
LCD | Screen Size | 13.3" |
Screen Resolution | 1920*1080/1366*768 TN | |
TP | Touch Module | / |
Battery | Type | Lithium-ion polymer battery 7.4V |
Capacity | 5000mAh | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel® Celeron® Processor N3350 (N3450 & Pentium N4200 optional) |
Speed | Burst Frequency 2.4GHz(N3350) Burst Frequency 2.2GHz(N3450) Burst Frequency 2.5GHz(N4200) | |
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) |
Memory | Capacity | LPDDR3 2G/4G(Optional) |
Storage | Capacity | eMMC 16GB/32GB/64GB(Optional) |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n&ac/a/b/g/n+BT |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | Support USB3.0*2+USB Type C*1 |
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
HDMI Interface | Video Output | Micro HDMI D Type |
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC 12V/3A、USB Type C 12V/3A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.