11.6" TN/IPS display
Tablet size: 286*192*13.6mm
32 GB internal storage
Faster Intel ApolloLake N3350 quad-core processor(Burst Frequency 2.4GHz)
GPU:Intel HD graphic 500
Operating System: Windows 10
Memory Capacity: 4 GB of RAM(LPDDR3)
Camera:0.3MP front cameras with flash
Display resolution: 1920x1080
With Touchpad function
Shell material:Metal
Network connection:WIFI
Support external dongle to ethernet network
WIFI:support 802.11b/g/n or AC
Bluetooth:4.0 support Built in 8R/1.0w speaker*2 & MIC*2
Keyboard:USB、BT Expuntable Wired / Wireless Supportive
External I/O port:USB3.0*2+type C*1
Mini SD card slot*1 up to 64GB Micro HDMI D interface
3.5mm stereo headphones*1
Battery:4000mAh,7.4V Battery endurance:6-8 hours
Power adaptor:12V,3.0A
System Physical Standard Configuration: | |||
Type |
Details |
Descriptions | |
Product Form | Form Factor | NoteBook | |
Dimensions | 286*192*13.6mm | ||
Weight | 1.2kg | ||
LCD | Screen Size | 11.6" 16:9 | |
Screen Resolution | 1920*1080 IPS | ||
TP | Touch Module | / | |
Battery | Type | Lithium-ion polymer battery 7.4v /7.6v | |
Capacity | 4000mAh | ||
Working Time | 6-8 hours | ||
System Hardware Configuration: | |||
Type |
Details |
Descriptions | |
CPU | Type | Intel® Celeron® Processor N3350 (N3450 & Pentium N4200 optional) | |
Speed | Burst Frequency 2.4GHz(N3350) | ||
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) | |
Memory | Capacity | LPDDR3 2G/3G/4G(Optional) | |
Storage | Capacity | eMMC 16GB/32GB/64GB(Optional) | |
Camera | Front | 0.3M/2.0M | |
Rear | / | ||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | |
G-sensor | Built-in | / | |
Network Connections: | |||
Type |
Details |
Descriptions | |
WIFI | WIFI Module | WIFI 802.11b/g/n&ac/a/b/g/n+BT | |
3G/LTE | Built-in | / | |
Bluetooth | BT Module | Bluetooth4.0 | |
Ethernet Network | External Dongle | Supportive | |
Interface Configuration: | |||
Type |
Details |
Descriptions | |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB | |
SIM Card Slot | Data Storage | / | |
USB Interface | Support Data Transfer | Support USB3.0*2+Type-C*1 | |
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | |
HDMI Interface | Video Output | Micro HDMI D Type | |
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | |
Main Accessories: | |||
Type |
Details |
Descriptions | |
Power adapter | Standard Configuration | DC 12V/3A | |
USB Cable | Standard Configuration | Host | |
Software Configuration: | |||
Type |
Details |
Descriptions | |
Operating System | Android Version | / | |
Windows | Windows 10 |
Copyright © Shenzhen Jizhao Innovation Enterprise Incubation Co., Ltd All Rights Reserved.